TYPE OF VEHICLE |
CITY | AIRPORT TRANSFER |
RENT OF VEHICLE, PER HOUR |
|||
WITHOUT GUIDE | WITH GUIDE | |||||
Economy Class Sedan | ALMATY | 14 USD | 32 USD | 8 USD | ||
NUR-SULTAN | 16 USD | 33 USD | 10 USD | |||
Busines Class Sedan | ALMATY | 19 USD | 35 USD | 14 USD | ||
NUR-SULTAN | 21 USD | 36 USD | 13 USD | |||
Executive Class Sedan | ALMATY | 47 USD | 67 USD | 31 USD | ||
NUR-SULTAN | 29 USD | 49 USD | 24 USD | |||
Minibus up to 13 seats (without luggage) | ALMATY | 36 USD | 53 USD | 13 USD | ||
NUR-SULTAN | 25 USD | 42 USD | 12 USD | |||
Minibus up to 17 seats (without luggage) | ALMATY | 42 USD | 58 USD | 15 USD | ||
NUR-SULTAN | 29 USD | 45 USD | 15 USD | |||
Bus up to 50 seats | ALMATY | 117 USD | 133 USD | 38 USD | ||
NUR-SULTAN | 74 USD | 90 USD | 33 USD | |||
|
RENTAL TERMS:
Hourly rates are given for ride within city limits. Hourly rates exclude ride out of the city limits as well as ride to the mountainous areas in Almaty
Minimum rental time is 3 hours
Airport transfers and transport service in other cities of Kazakhstan is provided on request